Tuition Pricing 2025-2026 Schoolyear
Begindergarten Thru 6th grade:
Yearly Plan | 1st child | $6,450, paid by Sept 1st |
Yearly Plan | Additional child(ren) | $5,825, paid by Sept 1st |
10 Month Plan | 1st child | $660/mo from Sept thru June |
10 Month Plan | Additional child(ren) | $600/mo from Sept thru June |
12 Month Plan | 1st child | $540/mo from July thru June |
12 Month Plan | Additional child(ren) | $480/mo from July thru June |
7th and 8th Grade:
Yearly Plan | 1st child | $6,650, paid by Sept 1st |
Yearly Plan | Additional child(ren) | $6,025, paid by Sept 1st |
10 Month Plan | 1st child | $680/mo from Sept thru June |
10 Month Plan | Additional child(ren) | $617/mo from Sept thru June |
12 Month Plan | 1st child | $555/mo from July thru June |
12 Month Plan | Additional child(ren) | $502/mo from July thru June |
